In this page: Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
Zero-rated items include: export of goods, supplies and repair and maintenance of certain ships and aircraft, supplies to diplomatic missions and diplomats, supplies of raw materials, components, and goods for export processing zones, supplies of locally manufactured plant and machinery to export processing zones and supplies of certain specified machinery to the exploration and production sector, supplies to exporters.
Exempt items include: live animals and live poultry, live plants, vegetables, pulses, edible fruits (excluding imported fruits), certain spices, sugar cane, edible oils, etc., milk preparations, newsprints, newspapers, journals, periodicals, and books, agricultural produce not subjected to any process.
Due to COVID-19 pandemic, the federal government has temporarily exempted sales tax on import and further supply of oxygen gas, oxygen cylinders, cryogenic tanks and specified medical and testing equipment, such as real-time PCR systems, biosafety cabinets, vortex machines.
Click here for further information.
Learn more about Service Providers in Pakistan on Globaltrade.net, the Directory for International Trade Service Providers.
Pakistan | South Asia | United States | Germany | |
---|---|---|---|---|
Number of Payments of Taxes per Year | 34.0 | 26.7 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 283.0 | 273.5 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 33.9 | 43.9 | 36.6 | 48.8 |
Source: Doing Business - Latest available data.
Personal tax rate. If more than 75% of an individual’s income is derived from employment | Progressive rate from 0% to 20%. |
PKR 0 - 600,000 | 0% |
PKR 600,000 - 1,200,000 | 5% of the amount exceeding PKR 600,000 |
PKR 1,200,000 - 1,800,000 | PKR 30,000 + 10% of the amount exceeding PKR 1,200,000 |
PKR 1,800,000 - 2,500,000 | PKR 90,000 + 15% of the amount exceeding PKR 1,800,000 |
PKR 2,500,000 - 3,500,000 | PKR 195,000 + 17.5% of the amount exceeding PKR 2,500,000 |
PKR 3,500,000 - 5,000,000 | PKR 370,000 + 20% of the amount exceeding PKR 3,500,000 |
PKR 5,000,000 - 8,000,000 | PKR 670,000 + 22.5% of the amount exceeding PKR 5,000,000 |
PKR 8,000,000 - 12,000,000 | PKR 1,345,000 + 25% of the amount exceeding PKR 8,000,000 |
PKR 12,000,000 - 30,000,000 | PKR 2,345,000 + 27.5% of the amount exceeding PKR 12,000,000 |
PKR 30,000,000 - 50,000,000 | PKR 7,295,000 + 30% of the amount exceeding PKR 30,000,000 |
PKR 50,000,000 - 75,000,000 | PKR 13,295,000 + 32.5% of the amount exceeding PKR 50,000,000 |
Over PKR 75,000,000 | PKR 21,420,000 + 35% of the amount exceeding PKR 75,000,000 |
Tax rate for individuals other than salaried | |
PKR 0 - 400,000 | 0% |
PKR 400,000 - 600,000 | 5% of the amount exceeding PKR 400,000 |
PKR 600,000 - 1,200,000 | PKR 10,000 + 10% of the amount exceeding PKR 600,000 |
PKR 1,200,000 - 2,400,000 | PKR 70,000 + 15% of the amount exceeding PKR 1,200,000 |
PKR 2,400,000 - 3,000,000 | PKR 250,000 + 20% of the amount exceeding PKR 2,400,000 |
PKR 3,000,000 - 4,000,000 | PKR 370,000 + 25% of the amount exceeding PKR 3,000,000 |
PKR 4,000,000 - 6,000,000 | PKR 620,000 + 30% of the amount exceeding PKR 4,000,000 |
Above PKR 6,000,000 | PKR 1,220,000 + 35% of the amount exceeding PKR 6,000,000 |
Learn more about Taxes and Accounting in Pakistan on Globaltrade.net, the Directory for International Trade Service Providers.
Type of property and law | Validity | International Agreements Signed |
---|---|---|
Patent Patents Ordinance, 2000 |
20 years | |
Trademark Trademarks Ordinance, 2001 |
10 years, renewable every 10 years. | |
Design Industrial Designs |
||
Copyright Copyright Ordinance, 1962 |
50 years |
WIPO Copyright Treaty |
Industrial Models Industrial Designs |
Learn more about Lawyers and Legal in Pakistan on Globaltrade.net, the Directory for International Trade Service Providers.
The private banks in Pakistan work for six days a week, with shorter working hours on Fridays and Saturdays.
Ashoura | 19 Jan |
Eid-e-Milad-un-Nabi (Birth of the Prophet) | Varies each year |
Pakistan Day | 23 March |
Independence Day | 14 Aug |
Eid al-Fitr (End of Ramadan) | Varies every year |
Allama Muhammad Iqbal Day | 9 Nov |
Eid ul-Adha (Feast of the Sacrifice) | Varies every year |
Quaid-e-Azam's Birthday | 25 Dec |
Eid al-Fitr (End of Ramadan) Eid ul-Azha (Feast of the Sacrifice) Note: Muslim festivals are timed according to local sightings of various phases of the moon and the dates may change accordingly. |
These two festivals may last from two to four days, depending on the region. Most of the offices (both public and private) are closed during this period. |
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: April 2022